<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>janbeckers.com</title>
	<atom:link href="http://www.janbeckers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janbeckers.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 May 2012 10:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook IPO this friday &#8211; how you can profit now from buying Google shares</title>
		<link>http://www.janbeckers.com/2012/05/facebook-ipo-this-friday-how-you-can-profit-now-fromshbuying-googlshareshnae/</link>
		<comments>http://www.janbeckers.com/2012/05/facebook-ipo-this-friday-how-you-can-profit-now-fromshbuying-googlshareshnae/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:41:41 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.janbeckers.com/?p=152</guid>
		<description><![CDATA[This Friday Facebook`s long expected IPO is finally happening. The initial valuation will likely be around 100$ billion dollar. I was lucky to buy my Facebook stock much cheaper in 2010 on the secondary market  - and I will sell most of it soon after the IPO (on the secondary market again due to the [...]]]></description>
			<content:encoded><![CDATA[<p>This Friday Facebook`s long expected IPO is finally happening. The initial valuation will likely be around <a href="http://www.cnbc.com/id/47043815/Facebook_s_IPO_What_We_Know_Now" target="_blank">100$ billion dollar</a>.</p>
<p>I was lucky to buy my Facebook stock much cheaper in 2010 on the secondary market  - and I will sell most of it soon after the IPO (on the secondary market again due to the 6 month lock up for my shares).</p>
<p>During the last year I`ve written 3 articles on different strategies how you can profit from investing in Facebook or their IPO:</p>
<p>&nbsp;</p>
<p><a title="Vor dem Börsengang: Investieren in Facebook &amp; Co" href="http://www.gruenderszene.de/finanzen/vor-dem-borsengang-investieren" target="_blank">http://www.gruenderszene.de/finanzen/vor-dem-borsengang-investieren</a></p>
<p><a title="Facebook &amp; Zynga gehen an die Boerse - mitverdienen für Internet-Insider" href="http://www.gruenderszene.de/news/zynga-facebook-ipo" target="_blank">http://www.gruenderszene.de/news/zynga-facebook-ipo</a></p>
<p><a title="How to Benefit from the Facebook IPO" href="http://www.socialgamesobserver.com/guest-post-faceboo-ipo-12488" target="_blank">http://www.socialgamesobserver.com/guest-post-faceboo-ipo-12488</a></p>
<p>&nbsp;</p>
<p>Here`s now a short term &#8220;tactic&#8221; for the last minute &#8211; possible for everybody who owns already a stock depot:</p>
<p>&nbsp;</p>
<p><strong>Buy Google stocks now <span style="text-decoration: underline;">before the IPO</span> &#8211; they are relatively undervalued and will rise when people compare Google`s value to Facebook!</strong></p>
<p>&nbsp;</p>
<p>Given the strong investors demand (and a 900m user base) it`s likely that the price will jump 20-50% within the first minutes /hours after the IPO.</p>
<p>That means Facebook`s valuation could reach 120-150$ billion dollar.</p>
<p>&nbsp;</p>
<p>Even though I believe in Facebook`s longterm potential to be worth much more in short term they are relatively overpriced &#8211; at least compared to Google.</p>
<p>Google has today a <a href="http://www.google.com/finance?q=NASDAQ%3AGOOG">market cap of $200 billion</a> and a Price/Earning Ratio around 19 while they are still continuously growing.</p>
<p>Moreover they have plenty of cash in the bank &#8211; if you calculate that out their P/E ratio is even much cheaper.</p>
<p>Facebook will at a valuation of 120-150$ billion have a Price/Earning Ratio of 120-150.</p>
<p>While Facebook is growing faster than Google they are &#8211; at least in the short term &#8211; not fair valued when Facebook is worth 60-75% of Google`s valuation.</p>
<p>When Facebook is realizing the 120-150$billion valuation this Friday people will compare Google and Facebook closely.</p>
<p>There should be 2 effects</p>
<p>1. Google`s stock will rise</p>
<p>2. Facebook`s stock might loose relatively a bit (or not become even more expensive)</p>
<p>&nbsp;</p>
<p>Part of the effects should happen immediately. Part of the effect could happen during the following days, week`s and months after analysts had some time to compare.</p>
<p>For the last 3-4 years I`ve more or less always split up my  money available for stock investments between Google, Amazon and Apple stocks &#8211; sometimes adding some side-investments in smaller Internet stocks.</p>
<p>Before the IPO on Friday I`ve now put for a short time 100% of my stock investment liquidity in Google.</p>
<p>Even though the described effect might only be good for a few percent return &#8211; it`s a few percent in a few days or weeks.</p>
<p>Moreover the downside risk is rather low:</p>
<p>Google is &#8220;cheap&#8221; anyway at the moment even without comparing them to Facebook and the share could easily go up 20-40% during the next 12 months.</p>
<p>If you agree with my opinion, hurry up now. It`s not too late now to benefit from the Facebook IPO &#8211; even without owning FB shares.</p>
<p>&nbsp;</p>
<p>Disclaimer:</p>
<p>Since I own both Facebook and Google shares I could (in theory) profit from a significantly higher demand.</p>
<p>Also keep in mind that stock investments are always risky and  I could definitely be wrong with my above mentioned <strong>opinion!</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janbeckers.com/2012/05/facebook-ipo-this-friday-how-you-can-profit-now-fromshbuying-googlshareshnae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gruenderszene.de steadily grows &#8211; next big milestone: Heureka Conference at May 7th</title>
		<link>http://www.janbeckers.com/2012/04/gruenderszene-de-steadily-grows-next-big-milestone-heureka-conference-at-may-7th/</link>
		<comments>http://www.janbeckers.com/2012/04/gruenderszene-de-steadily-grows-next-big-milestone-heureka-conference-at-may-7th/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:29:16 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.janbeckers.com/?p=147</guid>
		<description><![CDATA[5 years after my own involvement at Gruenderszene.de I`m very happy to follow that Gruenderszene.de is growing steadily. Within the last 6 months they`ve successfully established VentureVillage.eu - I already love it for the unique, entertaining style to report about our scene! Recently the Gruenderszene.de team around Mark, Joel, Nora &#38; Marguerite expanded into Start-up Events. I`m sure [...]]]></description>
			<content:encoded><![CDATA[<p>5 years after my own involvement at Gruenderszene.de I`m very happy to follow that <a title="Gründerszene" href="http://www.gruenderszene.de" target="_blank">Gruenderszene.de</a> is growing steadily.</p>
<p>Within the last 6 months they`ve successfully established <a title="Venture Village Berlin" href="http://www.venturevillage.eu" target="_blank">VentureVillage.eu</a> - I already love it for the unique, entertaining style to report about our scene!</p>
<p>Recently the Gruenderszene.de team around Mark, Joel, Nora &amp; Marguerite expanded into Start-up Events.</p>
<p>I`m sure they`ll be able to leverage their reach, brand and execution power to be successful.</p>
<p>I very much enjoyed their latest &#8220;<a title="Spätschicht Berlin" href="http://spaetschicht-event.com/" target="_blank">Spätschicht&#8221;</a>-Event.</p>
<p>Now they work on a much bigger event with the upcoming <a title="Heureka Conference Berlin" href="http://heureka-conference.com/" target="_blank">&#8220;Heureka-Conference&#8221;</a> on May 7th (during Berlin Webweek):</p>
<p>40 prominent national and international speakers are covering hot topics like Incubation, Internationalization &amp; Mobile.</p>
<p>About 500 guests are expected &#8211; I`m already looking forward to it and hope to see you there!</p>
<p>Tickets &amp; info:</p>
<p><a title="Heureka Berlin" href="http://www.heureka-conference.com" target="_blank">www.heureka-conference.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janbeckers.com/2012/04/gruenderszene-de-steadily-grows-next-big-milestone-heureka-conference-at-may-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment in E-Commerce &amp; SaaS-Start-up Grünspar.de</title>
		<link>http://www.janbeckers.com/2011/12/investment-in-e-commerce-saas-start-up-grunspar-de/</link>
		<comments>http://www.janbeckers.com/2011/12/investment-in-e-commerce-saas-start-up-grunspar-de/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:47:47 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janbeckers.com/?p=138</guid>
		<description><![CDATA[This week my investment in profitable and rapid-growing E-Commerce &#38; SaaS-Start-up Gruenspar.de was press-released. I`ve been knowing the company for a while since I studied together with Founder &#38; CEO Sebastian Kotzwander. After a really tough bootstrapped start he managed to get the company now on a very promising growth path in the two synergetic [...]]]></description>
			<content:encoded><![CDATA[<p>This week my investment in profitable and rapid-growing E-Commerce &amp; SaaS-Start-up <a title="Grünspar.de" href="http://www.gruenspar.de">Gruenspar.de</a> was press-released. I`ve been knowing the company for a while since I studied together with Founder &amp; CEO <a href="https://www.xing.com/profile/Sebastian_Kotzwander">Sebastian Kotzwander</a>. After a really tough bootstrapped start he managed to get the company now on a very promising growth path in the two synergetic business fields E-Commerce and SaaS for Energy providers. Grünspar.de increased revenues in 2011 10fold and is my first investment in a company from my &#8220;home&#8221; city &#8220;Münster&#8221; <img src='http://www.janbeckers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.janbeckers.com/2011/12/investment-in-e-commerce-saas-start-up-grunspar-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting new Start-up: HitFox soon launching with a mid 7-digit invest from 4 strong VCs</title>
		<link>http://www.janbeckers.com/2011/08/exciting-new-start-up-hitfox-soon-launching-with-a-mid-7-digit-invest-from-4-strong-vcs/</link>
		<comments>http://www.janbeckers.com/2011/08/exciting-new-start-up-hitfox-soon-launching-with-a-mid-7-digit-invest-from-4-strong-vcs/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 07:10:46 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.janbeckers.com/?p=133</guid>
		<description><![CDATA[Since April this year I have been founding together with Tim Koschella and Team Europe a very ambitious Start-up: HitFox is very soon offering Deals on Games and Game Equipment. I`m really proud of the very strong team: 25 people based in Berlin that we handpicked after a heavy screening of more than 250 applicants. [...]]]></description>
			<content:encoded><![CDATA[<p>Since April this year I have been founding together with Tim Koschella and <a href="http://www.teameurope.net">Team Europe</a> a very <a href="http://www.gruenderszene.de/news/jan-beckers-tim-koschella-team-europe-grunden-hitfox">ambitious Start-up</a>:</p>
<p><a href="http://www.hitfox.de">HitFox</a> is very soon offering Deals on Games and Game Equipment.</p>
<p>I`m really proud of the very strong team: 25 people based in Berlin that we handpicked after a heavy screening of more than 250 applicants.</p>
<p>Besides I`m happy to cooperate again closely with Team Europe &#8211; the incubator where I have been Venture Partner before and with that I co-founded SponsorPay and Madvertise together.</p>
<p>We recently got pre-launch a medium 7-figure investment from<a href="http://www.holtzbrinck-ventures.com"> Holtzbrinck Ventures,</a> <a href="http://www.hp-ventures.com">Hasso Plattner Ventures</a>,<a href="http://www.tengelmann.com"> Tengelmann Group</a> and <a href="http://www.kiteventures.com">Kite Ventures</a> &#8211; I`ve been personally co-investing a medium 6-figure amount.</p>
<p>We launch with the first Deal in Germany during <a href="http://www.gamescom.de">Gamescom</a> and will quickly internationalize to other European and american countries afterwards.</p>
<p>Exciting times ahead <img src='http://www.janbeckers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.janbeckers.com/2011/08/exciting-new-start-up-hitfox-soon-launching-with-a-mid-7-digit-invest-from-4-strong-vcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-IPO investments in companies like Facebook</title>
		<link>http://www.janbeckers.com/2011/07/pre-ipo-investments-in-companies-like-facebook/</link>
		<comments>http://www.janbeckers.com/2011/07/pre-ipo-investments-in-companies-like-facebook/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 10:07:52 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.janbeckers.com/?p=127</guid>
		<description><![CDATA[For the first time since a long time I wrote a guest article (in german language) on Gruenderszene.de: Pre-IPO investing in hot &#8220;start-ups&#8221; like Facebook I`ve been investing several times in 2010 in Facebook and Linkedin. Currently I am looking for sellers of Wooga.com and Dropbox.com shares. Please ping me if you know an investor/employee/founder [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time since a long time I wrote a guest article (in german language) on <a href="http://www.gruenderszene.de">Gruenderszene.de</a>:</p>
<p><a title="Pre-IPO investments in companies like Facebook" href="http://www.gruenderszene.de/finanzen/vor-dem-borsengang-investieren" target="_blank">Pre-IPO investing in hot &#8220;start-ups&#8221; like Facebook</a></p>
<p>I`ve been investing several times in 2010 in Facebook and Linkedin.</p>
<p>Currently I am looking for sellers of Wooga.com and Dropbox.com shares.</p>
<p>Please ping me if you know an investor/employee/founder willing to sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janbeckers.com/2011/07/pre-ipo-investments-in-companies-like-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Update &#8211; A new venture ahead and some good investments behind me</title>
		<link>http://www.janbeckers.com/2011/03/business-update-a-new-venture-ahead-and-some-got-investments-behind-me/</link>
		<comments>http://www.janbeckers.com/2011/03/business-update-a-new-venture-ahead-and-some-got-investments-behind-me/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:10:54 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.janbeckers.com/?p=109</guid>
		<description><![CDATA[After not having published anything since almost 9 months it`s time for a short business update: 1. I left SponsorPay Management after 15 months of rapid growth. (Not really &#8220;news&#8221; for my close contacts ) - In July 2010 I left SponsorPay to take a sabbatical after I had built up the company for 15 [...]]]></description>
			<content:encoded><![CDATA[<p>After not having published anything since almost 9 months it`s time for a short business update:</p>
<p><strong>1. I left SponsorPay Management after 15 months of rapid growth. </strong>(Not really &#8220;news&#8221; for my close contacts <img src='http://www.janbeckers.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )</p>
<p>- In July 2010 I left <a href="http://www.SponsorPay.com">SponsorPay</a> to take a sabbatical after I had built up the company for 15 months. My original contract as Interim Managing Director had been designed for 6-12 months. We later extended it to have me building up our USA Operations before I leave the company.</p>
<p><strong>2. SponsorPay continued to grow and got new investors on board.</strong></p>
<p>- SponsorPay continued the growth path under my successor <a href="http://www.janiszech.de/">Janis Zech</a> and CEO Andreas Bodczek. (Now about 75 employees and growing further.) Most recently Nokia Growth Partners invested about $5 Mio alongside existing investors. I`ve been selling a part of my SponsorPay shares in that transaction.</p>
<p><strong>3. I made several new pre IPO investments:</strong></p>
<p>- Facebook.com (Bought employee shares in several transactions since june 2010.)</p>
<p>- Linkedin.com (Bought employee shares in one transaction in October 2010.)</p>
<p>- Slightly increased my position in a new financing round for SaaS-for-Lawyers company <a href="http://www.goclio.com">GoClio.com</a>.</p>
<p>- Invested alongside my Team Europe Ventures partners in online food delivery platform <a href="http://www.lieferheld.de">Lieferheld.de</a>. (big news ahead <img src='http://www.janbeckers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
<p>I`ve invested medium 5 to medium 6 digits amounts / in all companies. This is also the size I am looking for new investment opportunities.</p>
<p><strong>4. My other major portfolio companies have been growing nicely as well:</strong></p>
<p>- <a href="http://www.madvertise.de">Madvertise.de</a> profited from the strong growing mobile market and serves now 700 Mio Page Impressions per Month after 60 Mio one year before.</p>
<p>- <a href="http://www.absolventa.de">Absolventa.de</a> also developed very well and has now more than 1200 companies using their recruiting service.</p>
<p><strong>5. I`m soon starting an exciting new company together with my partners from <a href="http://www.teameurope.net">Team Europe Ventures</a>&#8230;</strong></p>
<p><strong>6. I have an exciting opportunity for one or two very analytical future entrepreneurs </strong>!</p>
<p>This a big chance to develop everything that it needs to become an internet entrepreneur (know-how, network, reputation, access to capital and talents) within 1-3 years of very close collaboration with me and Team Europe Ventures. I also look for an entrepreneurial intern.</p>
<p>Please contact me already if you are interested. More TBA soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janbeckers.com/2011/03/business-update-a-new-venture-ahead-and-some-got-investments-behind-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SponsorPay get`s € 3.8m from Hasso Plattner and Team Europe Ventures</title>
		<link>http://www.janbeckers.com/2010/06/sponsorpay-gets-e-3-8m-from-hasso-plattner-and-team-europe-ventures/</link>
		<comments>http://www.janbeckers.com/2010/06/sponsorpay-gets-e-3-8m-from-hasso-plattner-and-team-europe-ventures/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:42:42 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janbeckers.com/?p=95</guid>
		<description><![CDATA[I`m happy that SponsorPay is developing very well and recently got 3.8 m Euro from Hasso Plattner Ventures and TEV to finance the further growth. 14 months after we founded the company SponsorPay is already the undoubted market leader in Europe and employees 40 entrepreneurial employees. I`ve moved the last 3 months to San Francisco [...]]]></description>
			<content:encoded><![CDATA[<p>I`m happy that SponsorPay is developing very well and recently go<a href="http://techcrunch.com/2010/06/09/sponsorpay-raises-further-4-6m-for-its-virtual-currency-ad-solution/" target="_blank">t 3.8 m Euro from Hasso Plattner Ventures and TEV</a> to finance the further growth.</p>
<p>14 months after we founded the company SponsorPay is already the undoubted market leader in Europe and employees 40 entrepreneurial employees.</p>
<p>I`ve moved the last 3 months to San Francisco to build up our US business and will continue to do so for 1 more month.</p>
<p>Afterwards I`ll have much more time to write updates here more frequently&#8230; <img src='http://www.janbeckers.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.janbeckers.com/2010/06/sponsorpay-gets-e-3-8m-from-hasso-plattner-and-team-europe-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madvertise: Series A Round with Early Bird and Team Europe Ventures</title>
		<link>http://www.janbeckers.com/2010/03/madvertise-series-a-round-with-early-bird-and-team-europe-ventures/</link>
		<comments>http://www.janbeckers.com/2010/03/madvertise-series-a-round-with-early-bird-and-team-europe-ventures/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:01:13 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://www.janbeckers.com/?p=84</guid>
		<description><![CDATA[I am happy that Madvertise today announced a Series A Round with Early Bird and Team Europe Ventures invested a medium 7-figures amount in Madvertise Series A round. Madvertise is a quickly-growing Mobile Advertising Start-up that I co-founded as Venture Partner with Team Europe in September 2008. Since then the strong operational founder team around [...]]]></description>
			<content:encoded><![CDATA[<p>I am happy that <a title="Mobile Advertising" href="http://www.madvertise.de">Madvertise</a> today <a href="http://www.madvertise.de/madvertise-news/206">announced</a> a Series A Round with Early Bird and <a href="http://www.teameurope.net">Team Europe Ventures</a> invested a medium 7-figures amount in Madvertise Series A round.</p>
<p>Madvertise is a quickly-growing Mobile Advertising Start-up that I co-founded as Venture Partner with Team Europe in September 2008.</p>
<p>Since then the strong operational founder team around <a href="http://de.linkedin.com/in/carstenfrien">Carsten Frien</a> has reached good initial traction in the young but very fast growing mobile advertising market in Europe.</p>
<p>Recent US-based Mobile Advertising acquisitions of Admob (750million $ from Google) and Quattro Wireless (300million $ from Apple) give a good direction for the exit <img src='http://www.janbeckers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>More info:</p>
<p>Techcrunch: <a href="http://http://eu.techcrunch.com/2010/03/30/mobile-ad-network-madvertise-secures-series-a-round/">http://eu.techcrunch.com/2010/03/30/mobile-ad-network-madvertise-secures-series-a-round/</a></p>
<p>Handelsblatt: <a href="http://blog.handelsblatt.com/webwatcher/2010/03/30/madvertise-sichert-fianzierungsrunde/">http://blog.handelsblatt.com/webwatcher/2010/03/30/madvertise-sichert-fianzierungsrunde/</a></p>
<p>Gründerszene: <a href="http://www.gruenderszene.de/news/earlybird-und-team-europe-ventures-investieren-siebenstelligen-betrag-in-madvertise/">http://www.gruenderszene.de/news/earlybird-und-team-europe-ventures-investieren-siebenstelligen-betrag-in-madvertise/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janbeckers.com/2010/03/madvertise-series-a-round-with-early-bird-and-team-europe-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Brands4Friends Exit &#8211; Tengelmann buys 10% from existing investors</title>
		<link>http://www.janbeckers.com/2010/02/personal-brands4friends-exit-tengelmann-buys-10/</link>
		<comments>http://www.janbeckers.com/2010/02/personal-brands4friends-exit-tengelmann-buys-10/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:06:55 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.janbeckers.com/?p=79</guid>
		<description><![CDATA[Large (offline)-merchant Tengelmann bought 10% of Brands4Friends from existing investors around Team Europe Ventures and including me. Thanks to the invitation from non-executive co-founder Lukasz Gadowski I had invested a small amount during the seed round in summer 2007. Even though no transaction details are public it is no secret that all seed-investors made a [...]]]></description>
			<content:encoded><![CDATA[<p>Large (offline)-merchant Tengelmann <a href="http://koljahebenstreit.de/brands4friends-exit/301" target="_blank">bought 10%</a> of <a href="http://www.brands4friends.com" target="_blank">Brands4Friends</a> from existing investors around <a href="http://www.teameurope.net">Team Europe Ventures</a> and including me.</p>
<p>Thanks to the invitation from non-executive co-founder <a href="http://www.lukaszgadowski.com">Lukasz Gadowski</a> I had invested a small amount during the seed round in summer 2007.</p>
<p>Even though no transaction details are public it is no secret that all seed-investors made a fantastic multiple <img src='http://www.janbeckers.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>The private shopping club made already 80m € revenue in 2009 &#8211; just 2 years after the company had been founded.</p>
<p>Congratulation and thank you to the founders and management and I wish you all the best for the future and further growth of Brands4Friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janbeckers.com/2010/02/personal-brands4friends-exit-tengelmann-buys-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBIZA 2009: One week relaxing and clubbing with friends and business partners</title>
		<link>http://www.janbeckers.com/2009/09/ibiza-2009-one-week-relaxing-and-clubbing-with-friends-and-business-partners/</link>
		<comments>http://www.janbeckers.com/2009/09/ibiza-2009-one-week-relaxing-and-clubbing-with-friends-and-business-partners/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 17:59:22 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Ibiza]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.janbeckers.com/?p=71</guid>
		<description><![CDATA[Last week I took a break from business and enjoyed relaxing and clubbing at my favourite island Ibiza. It was a great and refreshing time with a supercool and entrepreneurial crew of 7 to (during peaktime) 14 good friends and business partners. We shared a nice and huge beachfront appartement at legendary &#8220;Bora Bora&#8221; Beach. Besides our arrival day the sun was shining [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Last week I took a break from business and enjoyed relaxing and clubbing at my favourite island Ibiza. It was a great and refreshing time with a supercool and entrepreneurial crew of 7 to (during peaktime) 14 good friends and business partners. We shared a nice and huge beachfront appartement at legendary &#8220;Bora Bora&#8221; Beach. Besides our arrival day the sun was shining all time and we spent a lot of time discussing and sunbathing at our terrace or the beach. But that what makes Ibiza special is not the sun neither the beach but the nightlife. Within 7 days I enjoyed a good share of the worlds most popular (electronic) DJs: Tiesto, Erik Morillo, Fedde le Grand, David Guetta, Carl Cox&#8230;  </p>
<p style="text-align: left;">THX to the whole crew for the fun with you and I look forward to IBIZA 2010 <img src='http://www.janbeckers.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p style="text-align: left;"><img title="Beach from our appartement" src="http://www.janbeckers.com/wp-content/uploads/2009/09/Beach-from-our-appartement1.jpg" alt="Beach from our appartement" width="604" height="453" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janbeckers.com/2009/09/ibiza-2009-one-week-relaxing-and-clubbing-with-friends-and-business-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

